PPGI PPGL
Laulā | 600-1500mm, maʻamau 1250mm,1000mm,1240mm,1500mm,914mm,750mm a pela aku. |
Papa | SGCC, CGCC, SGCH, DX51D+Z/DX53D+Z/S220GD-550GD |
mānoanoa | 0.13-0.70mm |
Laulā | Max1250mm(600-1250mm) |
Ka lōʻihi | Ma ka wili |
Mea Kumu | GI / GL / PPGI / PPGL |
Hoʻopili Zinc | 40g/㎡ a i 275g/㎡ |
kalakala | RAL NO./ Kou mau la'ana |
Pena luna(microns) | 10-25 microns |
Pena i hope (microns) | 3-20 microns |
Coil ID | 508/610 mm |
Hoʻopili | ʻO ka pepa wai ʻole + kiʻi ʻoniʻoni + hao paʻi + puʻupuʻu, a i ʻole maʻamau |
Palapala noi | ʻO ka uhi uhi ʻāwīwī, ke kahawai kaupaku, ka pahu hau ʻenehana, ka waiho anuanu, ka panel puka, ka panel sandwich, ka panel PU |
Dkakau ana: ʻO ka coil i uhi ʻia ke kala he pā galvanized wela, wela galvanized alumini zinc plate, galvanized plate a me nā substrates ʻē aʻe, ka hoʻomaʻamaʻa mua ʻana o ka ʻili (kemika.e emi ana a me ka hoʻololi hoʻololi kemika), ma luna o ka ʻili i uhi ʻia me kahi papa a i ʻole kekahi mau ʻāpana o ka hoʻoheheʻe organik, a ma hope o ka hoʻomoʻa ʻana i nā huahana hoʻōla.No ka mea i uhi ʻia me nā ʻano kala like ʻole o ka peʻa kala kala kila kila i kapa ʻia, i kapa ʻia ʻo coil coated color.