Hana ʻia C1020 C1100 Maʻemaʻe ʻulaʻula Copper Strips Kumukuai
inoa mea kūʻai | ʻO ka maikaʻi maikaʻi loa ʻo Kina i ka hana ʻana i ka keleawe melemele keleawe ʻulaʻula maʻemaʻe keleawe maʻemaʻe / peʻe / coil / strip |
Mea waiwai | C10100 C10200 C11000 C12000 |
C28000 C27400 C27000 C26000 C24000 C23000 C22000 C21000 | |
C37000 C37710 C37700 C35300 C36000 C35600 | |
kalakala | ʻulaʻula, melemele, keʻokeʻo |
Kūlana | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006, ASTMB152M-06,ASTMB187,ASTMB75M-02,ASTMB42-02, etc. |
mānoanoa | 0.2mm~200mm |
Laulā | 10mm~2500mm |
MOQ | 100 KGS |
Ka manawa hoʻouna | i loko o 15 mau lā hana |
kāʻei ʻana | pūʻolo pono kai maʻamau |
Hoʻouka awa | Shanghai, Tianjin, Qingdao, Guangzhou |
Hoʻohana ʻia | nā pine hana, rivets, gasket, nati, conduits, ka punawai barometer, pale, nā ʻāpana radiator, etc. |
Pākaukau hoʻohālikelike brand keleawe ʻulaʻula
GB | JIS | DIN | ASTM | EN |
TU0 | C1011 | -- | C10100 | C110 |
TU1 | C1020 | O-Cu | C10200 | C103 |
TU2 | C1020 | O-Cu | C10200 | C103 |
T1 | C1020 | O-Cu | C10200 | C103 |
T2 | C1100 | SE-Cu | C11000 | C101 |
T3 | C1221 | -- | -- | -- |
TP1 | C1201 | SW-Cu | C12000 | -- |
TP2 | C1220 | SF-Cu | C12000 | -- |
Papa hoʻohālikelike o nā māka keleawe maʻamau
GB | JIS | DIN | ASTM | EN |
H59 | C2800 | CuZn40 | C28000 | CZ109 |
H62 | C2720 | CuZn40 | C27400 | CZ109 |
H65 | C2680 | CuZn35 | C27000 | CZ107 |
H68 | C2600 | CuZn30 | C26000 | CZ106 |
H70 | C2600 | CuZn30 | C26000 | CZ106 |
H80 | C2400 | CuZn20 | C24000 | CZ103 |
H85 | C2300 | CuZn15 | C23000 | CZ102 |
H90 | C2200 | CuZn10 | C22000 | CZ101 |
H96 | C2100 | CuZn5 | C21000 | -- |
Papa hoʻohālikelike o ke kēpau a me nā helu pā keleawe
GB | JIS | DIN | ASTM | EN |
HPb59-1 | C3710 | CuZn40Pb2 | C37000 | CZ120 |
HPb59-3 | C3561 | CuZn40Pb3 | C37710 | CZ121Pb3 |
HPb60-2 | C3771 | CuZn39Pb2 | C37700 | CZ120 |
HPb62-2 | C3713 | CuZn38Pb2 | C35300 | CZ119 |
HPb62-3 | C3601 | CuZn36Pb3 | C36000 | CZ124 |
HPb63-3 | C3560 | CuZn36Pb3 | C35600 | CZ124 |
Nā Hui Kimia e pili ana i ke keleawe maʻemaʻe. | ||||||||||
Cu+Ag | Sn | Pb | Ni | Fe | Sb | S | As | Bi | o | |
T1 | >=99.95 | <=0.002 | <=0.003 | <=0.002 | <=0.005 | <=0.002 | <=0.005 | <=0.002 | <=0.001 | <=0.02 |
T2 | >=99.90 | <=0.05 | <=0.005 | <=0.2 | <=0.005 | <=0.002 | <=0.005 | <=0.002 | <=0.001 | <=0.1 |
T3 | >=99.70 | <=0.05 | <=0.01 | <=0.2 | <=0.05 | <=0.005 | <=0.01 | <=0.01 | <=0.002 | <=0.1 |
Nā Hui Kimia e pili ana i nā pūʻulu keleawe Lead | ||||||
Papa | Huina nui | Huina haumia % | Huina haumia huina % | |||
Cu | Pb | Zn | Fe | Ni | ||
HPb59-1 | 57-60 | 0.8-1.9 | Kaulike | ≤0.5 | ≤1.0 | ≤1.0 |
HPb59-2 | 57.5-59.5 | 2.0-2.8 | Kaulike | ≤0.5 | -- | ≤1.2 |
HPb59-3 | 57.5-59.5 | 2.0-3.0 | Kaulike | ≤0.5 | ≤0.5 | ≤1.2 |
HPb60-2 | 58-61 | 1.5-2.5 | Kaulike | ≤0.3 | - | - |
HPb62-2 | 60-63 | 1.5-2.5 | Kaulike | ≤0.15 | - | - |
HPb62-3 | 60-63 | 2.5-3.7 | Kaulike | ≤0.35 | - | - |
HPb63-3 | 62-65 | 2.4-3.0 | Kaulike | ≤0.1 | ≤0.5 | ≤0.75 |
Nā Hui Kemika e pili ana i nā pūʻulu keleawe maʻamau | ||||||
Papa | haku mele | Huina haumia huina % | ||||
Cu | Zn | Pb | Fe | Ni | ||
H59 | 57-60 | Kaulike | ≤0.5 | ≤0.3 | ≤0.5 | ≤1.0 |
HP62 | 57-60 | Kaulike | ≤0.08 | ≤0.15 | ≤0.5 | ≤0.5 |
H65 | 63.5-68 | Kaulike | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H68 | 67-70 | Kaulike | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H70 | 68.5-71.5 | Kaulike | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H80 | 79-81 | Kaulike | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H85 | 84-86 | Kaulike | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.3 |
H90 | 88-91 | Kaulike | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.2 |
H96 | 95-97 | Kaulike | ≤0.03 | ≤0.1 | ≤0.5 | ≤0.2 |
ʻO Gaanes Steel Co., Ltd he mea alakaʻi nui i ka hao a me ke kila.Aia ʻo Gaanes Steel Co., Ltd ma LIAOCHENG City, ka mākeke kila nui loa, ʻo Shandong Province, me ka ʻoi aku o 20 mau makahiki o ka hoʻomohala ʻana a me ka ʻike kūʻai aku, ua lilo ia i mea hana mua o Anshan Iron and Steel, TICSO, BAOSTEEL, ANSHAN IRON .Gaanes i loko o ka 'oihana kila no ka oi 20 makahiki, a kaumaha aku luna notch lawelawe i na mea a pau a makou e hana.Hiki iā ʻoe ke hilinaʻi e hāʻawi mai kā mākou poʻe loea i nā hopena.Lawe mākou i kahi papa helu nui o ke kila ʻōwili wela a me ke anuanu, aluminika, a me ke kila kila i nā manawa a pau.Hiki i kāu ʻoihana ke hōʻoia i ka loaʻa ʻana o ka waiwai nui ma o ka launa pū ʻana me mākou no kāu mau pono hoʻoili kila!
Q1: He mea hana ʻoe?
A: ʻAe, he mea hana mākou.Loaʻa iā mākou kā mākou hale hana ponoʻī a me kā mākou hui ponoʻī.Manaʻo wau e lilo mākou i mea hoʻolako kūpono loa iā ʻoe.
Q2.He aha nā huahana nui o kāu hui?
A: ʻO kā mākou huahana nui he pā kila / pepa, coil coil / strip / sheet / plate / pipe / tube / bar, nickel alloy coil / strip / sheet / plate / pipe / tube / bar, aluminum coil / strip / sheet / pāʻani, carbon steel coil/sheet/plate, etc
Q3: Loaʻa iā ʻoe kahi ʻōnaehana mana maikaʻi?
A: ʻAe, loaʻa iā mākou nā palapala hōʻoia ISO, BV, SGS a me kā mākou hale hana mana ponoʻī.
Q4: Pehea ʻoe e hoʻouna ai i nā waiwai a pehea ka lōʻihi e hiki ai?
A: no nā laʻana, Hāʻawi pinepine mākou e DHL, UPS, FedEx a i ʻole TNT.He 3-5 mau lā e hiki mai ai.
ʻO ka mokulele a me ka hoʻouna ʻana i ke kai ke koho.No nā huahana nui, makemake ʻia ka ukana moku.
Q5: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau he 7 mau lā inā loaʻa iā mākou nā waiwai pololei i kā mākou waihona.Inā ʻaʻole, ma kahi o 15-20 mau lā e hoʻomākaukau ai i nā huahana no ka lawe ʻana.
Q6: He aha kāu mau ʻōlelo uku?
A: ʻae mākou iā T / T, L / C, Western Union, D / P.Hiki ke kūkākūkā ʻia ke ʻano uku e nā ʻaoʻao ʻelua e like me ke kūlana maoli
Q8: Pehea ʻoe e hōʻoiaʻiʻo ai i kāu huahana?
A: Hana ʻia kēlā me kēia ʻāpana o nā huahana e nā papa hana i hōʻoia ʻia, nānā ʻia e Linxu ʻāpana e like me ke kūlana QA / QC.Hiki iā mākou ke hāʻawi i ka palapala hōʻoia i ka mea kūʻai aku e hōʻoia i ka maikaʻi.
Q9: He aha kāu lawelawe ma hope o ke kūʻai aku?
A: Hāʻawi mākou i ka lawelawe ma hope o ke kūʻai aku a hāʻawi iā 100% hōʻoia i kā mākou huahana.!