Paipu Incoloy
KAUKAU | DIN/EN | UNS NO | KAU MAU | NUI |
1 | 1.4980 | S66286 | INCOLOY Alloy A286 | 25Ni-15Cr-1.5Mo-2Ti-1Mg-0.03C |
2 | N08367 | INCOLOY Alloy 25-6HN | 25Ni-20Cr-6.3MO-0.25Cu-0.2N-0.01P-0.05S-0.01C | |
3 | S31277 | INCOLOY Alloy 27-7Mo | 27Ni-22Cr-7.0Mo-1Cu-0.3N-0.01P-0.005S-0.01C | |
4 | N08926 | INCOLOY Alloy 25-6Mo | 25Ni-20Cr-6.5Mo-1Cu-0.2N-1.0Mg-0.01P-0.005S-0.01C | |
5 | 2.4460 | N08020 | INCOLOY Alloy 20 | 36Ni-21Cr-3.5Cu2.5Mo-1Mn-0.01C |
6 | 1.4563 | N08028 | INCOLOY Alloy 28 | 32Ni-27Cr-3.5Mo-1Cu-0.01C |
7 | 1.4886 | N08330 | INCOLOY Alloy 330 | 35Ni-18Cr-2Mg-1SI-0.03C |
8 | 1.4876 | N08800 | INCOLOY Alloy 800 | 32Ni-21Cr-0.3~1.2(Al+Ti)0.02C |
9 | 1.4876 | N08810 | INCOLOY Alloy 800H | 32Ni-21Cr-0.3~1.2(Al+Ti)0.08C |
10 | 2.4858 | N08825 | INCOLOY Alloy 825 | 42Ni-21Cr-3Mo-2Cu-0.8Ti-0.1AI-0.02C |
Q1.He aha nā huahana nui o kāu hui?
A1: ʻO kā mākou huahana nui he kila kila, ke kila kalapona, ke kila galvanized, nā huahana aluminika, nā huahana alloy, etc.
Q2.Pehea ʻoe e hoʻomalu ai i ka maikaʻi?
A2: Hāʻawiʻia ka Mill Test Certification me ka hoʻounaʻana, Loaʻa ka nānāʻana i nāʻaoʻaoʻekolu.a loaʻa iā mākou ka ISO, SGS Verified.
Q3.He aha nā pōmaikaʻi o kāu hui?
A3: He nui kā mākou poʻe loea, nā limahana loea, nā kumukūʻai hoʻokūkū ʻoi aku ka maikaʻi ma hope o nā ʻoihana ma mua o nā ʻoihana ʻē aʻe.
Q4.ʻEhia mau ʻāina āu i lawe aku ai i waho?
A4: Ua lawe ʻia aku i nā ʻāina ʻoi aku ma mua o 50 mai ʻAmelika, Russia, UK, Kuwait, Egypt, Turkey, Jordan, India, etc.
Q5.Hiki iā ʻoe ke hāʻawi i ka laʻana?
A5: Hiki iā mākou ke hāʻawi i nā mea liʻiliʻi liʻiliʻi i ka waihona no ka manuahi, ʻoiai ʻoe e hoʻopili iā mākou.Hoʻopili ʻia nā laʻana ma kahi o 5-7 lā.