Bar Hastelloy
KAUKAU | DIN/EN | UNS NO | KAU MAU | NUI |
1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
5 | 2.4665 | N06002 | ʻO Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
6 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
7 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
8 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
9 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Inoa | HastelloyC-276 Inconel625 MonelK-500 Invar36 Nickel201 Monel404 Alloy31 Nickel200 Super Alloy Nickel Round Pipe Price no Kg |
Mea waiwai | Hastelloy C-2000 Inconel 625 |
ʻO ka mānoanoa | 8.9g/cm3 |
Lae hehee | 1330-1386ºC |
Papa | Incoloy800H/(N088100/1.4958/NS112)/Incoloy825(N08825/2.4858/NS142)/Incoloy925(N09925)/Incoloy 926(N08926/1.4529) a pēlā aku |
I waho anawaena | 6-2500mm e like me ke noi a i hana ʻia (3/8 ″-100 ″) |
mānoanoa | 0.4-80mm e like me ke noi a i hana ʻia (Sch5S-XXS) |
Ka lōʻihi | 3m-12m a i ʻole maʻamau |
Ili | NO.1/Pickling/Alamalama/Poli |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 7 a 10 mau lā hana ma hope o ka loaʻa ʻana o ka waihona |
Ho'āʻo maikaʻi | Hāʻawi ʻia ʻo Mill Test Certificate me ka hoʻouna ʻana, ʻae ʻia ka nānā ʻana i ka ʻāpana ʻekolu |
MOQ | 3 tona a i ʻole e like me ke noi. |
Laʻana | Hāʻawi manuahi ʻia, hiki ke ʻae ʻia ke kauoha hoʻokolokolo |
ʻŌlelo uku | 30% TT no ka waiho ʻana, 70% kaulike ma mua o ka hoʻouna ʻana a i ʻole LC i ka ʻike |
Kumukūʻai Kau | FOB,CIF,EXW |
Awa o ka hoouka ana | ʻO ke awa ʻo Shanghai/Guangzhou awa |
Hoʻopili | hoʻopili maʻamau me nā ʻeke plastik a me nā puʻupuʻu i hoʻopaʻa ʻia, a hiki ke hoʻopili ʻia;I nā pūʻolo i hoʻopaʻa ʻia me nā kaula kila.Hoʻopau i ka plastic |
nā pāpale, ka hoʻopili waho e PVC a i ʻole e like me ka noi a ka mea kūʻai aku | |
Hoʻokuʻu aku i | Tureke, Chile, Kolombia, Dubai, Congo, Palakila, Malaysia, Vietnam, Jordan, Indonesia, Iran, UAE, Peru, etc. |
Palapala noi | Kalaiaina loko/waho/hoʻolālā/ʻauʻau ʻauʻau, hoʻonani elevator, hokele kāhiko, lako kīhini, kaupaku, ke Kuhina, |
lumi kuke, papa inoa hoʻolaha | |
Nui o ka pahu | 20ft GP: 5898mm(Lo'a)x2352mm(Lanui)x2393mm(Kiekie) |
40ft GP: 12032mm(Lo'a)x2352mm(Lanui)x2393mm(Kiekie) | |
40ft HC: 12032mm(Loa)x2352mm(Lanui)x2698mm(Kiʻekiʻe) |
Q1.He aha nā huahana nui o kāu hui?
A1: ʻO kā mākou huahana nui he kila kila, ke kila kalapona, ke kila galvanized, nā huahana aluminika, nā huahana alloy, etc.
Q2.Pehea ʻoe e hoʻomalu ai i ka maikaʻi?
A2: Hāʻawiʻia ka Mill Test Certification me ka hoʻounaʻana, Loaʻa ka nānāʻana i nāʻaoʻaoʻekolu.a loaʻa iā mākou ka ISO, SGS Verified.
Q3.He aha nā pōmaikaʻi o kāu hui?
A3: He nui kā mākou poʻe loea, nā limahana loea, nā kumukūʻai hoʻokūkū ʻoi aku ka maikaʻi ma hope o nā ʻoihana ma mua o nā ʻoihana ʻē aʻe.
Q4.ʻEhia mau ʻāina āu i lawe aku ai i waho?
A4: Ua lawe ʻia aku i nā ʻāina ʻoi aku ma mua o 50 mai ʻAmelika, Russia, UK, Kuwait, Egypt, Turkey, Jordan, India, etc.
Q5.Hiki iā ʻoe ke hāʻawi i ka laʻana?
A5: Hiki iā mākou ke hāʻawi i nā mea liʻiliʻi liʻiliʻi i ka waihona no ka manuahi, ʻoiai ʻoe e hoʻopili iā mākou.Hoʻopili ʻia nā laʻana ma kahi o 5-7 lā.