Kina Kumukuai kūʻai kūʻai ʻo AISI ASTM SUS 304 304L 316 316L Series Kuhili ʻAila Coil 0.5*1250mm 0.4*1000mm Hot Rolled Cold Rolled Material Ss Coil
Ke hilinaʻi nei mākou i ka noʻonoʻo hoʻolālā, ka hoʻololi mau ʻana i nā ʻāpana āpau, ka holomua ʻenehana a ʻoiaʻiʻo ma luna o kā mākou poʻe limahana e komo pololei i loko o kā mākou kūleʻa no Kina ke kumu kūʻai kūʻai AISI ASTM SUS 304 304L 316 316L Series Stainless Steel Coil 0.5*1250mm 0.4*1000mm Hot Rolled Cold ʻO Rolled Material Ss Coil, Hoʻokipa i nā hoaaloha a me nā mea kūʻai kūʻai aku ma waho e hoʻoholo i ka hui pū ʻana me mākou.Hāʻawi mākou iā ʻoe i nā lawelawe ʻoiaʻiʻo, ʻoi aku ka maikaʻi a me ka waiwai e hoʻokō ai i kāu mau pono.
Ke hilinaʻi nei mākou i ka noʻonoʻo hoʻolālā, ka hoʻololi mau ʻana i nā ʻāpana āpau, nā holomua ʻenehana a ʻoiaʻiʻo hoʻi ma luna o kā mākou limahana e komo pololei i loko o kā mākou kūleʻa noʻO ka wili ʻiliahi Kina a me ka wili kila 201, Ke hoʻomau nei mākou i ka ʻoihana ʻoihana "Quality First, Honoring Contracts and Standing by Reputations, e hāʻawi ana i nā mea kūʻai aku i nā hopena ʻoluʻolu a me ka lawelawe."Hoʻokipa maikaʻi ʻia nā hoaaloha ma ka home a ma waho e hoʻokumu i nā pilina ʻoihana mau loa me mākou.
KULA NO. | 304LN | Lapaʻau ʻili | Hoʻomaʻamaʻa ʻia |
Laʻana | Hāʻawi manuahi ʻia | MOQ | 1 tona |
Hua'ōlelo | Koila Kuhili ʻole | Mea waiwai | 201 430 304 316 310S 309S 904L |
Manawa Hoʻouna | 7-15 mau lā | Kumukūʻai Kau | Fob CIF CFR EXW DDU DDP |
Uku | 30%Tt Hoʻomaka + 70% Kaulike, L/C | Ili | No.1, No.4, 2b, Ba, Hl, 8K, Polani, Pickling |
Laulā | 100-2000mm a i ʻole i hoʻonohonoho ʻia | Palapala noi | Ke kūkulu ʻana, Hoʻopaʻa palapala |
Puke Kaʻa | Pūʻolo Kūleʻa Kai | Hōʻike | 0.3-16mm |
Kau inoa | HAAWINA GAANES | Ke kumu | Shandong |
HS Code | 7219340000 | Kapa Hana Hana | 30000 Tona/ Mahina |
ʻO ka mea āu e ʻimi nei
ASTM SUS BA 2B NO.1 HL Mirror Surface 201 430 304 316 321 904L 2205 2507 Cold Hot Roll Kuhili ʻole ʻia Mea Hana
Loaʻa i kā mākou hale hana waiwai nui kuhiliʻole wili wili, wela wili kila wili, anu wili kila wili, galvanized kila wili, kala uhi kila wili etc.
Inoa | ʻAi ʻAi ʻAila/ ʻAi ʻAi ʻAla |
Kūlana | ASTM, GB, JIS, AISI, DIN, EN, etc |
Papa | 200 moʻo 300 moʻo 400 moʻo |
Mea waiwai | 201,202,J1,J2,J3,J4, 301,304,304L,314,316,316L,316Ti,317L,321,347,310s,309s,409L, 410,410s,420,420j1,420j2,430,444,441, 904L,2205,2507,2101,2520,2304 |
ʻenehana | Cold rolled , ʻōwili wela |
mānoanoa | 0.3-6 mm anu i ʻōwili ʻia;3-16mm wela wela;Hoʻopilikino ʻia e like me nā koi o ka mea kūʻai aku |
Laulā laula | 20mm-2000mm a i hoʻopilikino ʻia |
Ili | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, aniani, checkered, embossed, lauoho laina, sandblast, Brush, etching, etc. |
lihi: | Mill Edge Slit Edge |
Kaʻina hana | Kuʻi, Kuʻi, Hoʻoheheʻe, Kuʻi, ʻoki |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 7 a 15 mau lā hana ma hope o ka loaʻa ʻana o ka waihona |
MOQ | 1 tona |
Ho'āʻo maikaʻi | Hāʻawi ʻia ʻo Mill Test Certificate me ka hoʻouna ʻana, ʻae ʻia ka nānā ʻana i ka ʻāpana ʻekolu |
Laʻana | Hāʻawi manuahi ʻia, hiki ke ʻae ʻia ke kauoha hoʻokolokolo |
ʻŌlelo uku | 30% TT no ka waiho ʻana, 70% kaulike ma mua o ka hoʻouna ʻana a i ʻole LC i ka ʻike |
Kumukūʻai Kau | EXW, FOB, CNF, CIF |
Ke kumu | TISCO / ZPSS / JISCO / Easternsteel / Chengde / Delong / etc |
Awa o ka hoouka ana | Shanghai, Tianjin, Lianyungang, Guangzhou, Shenzhen, etc |
Hoʻopili | I loko o nā pūʻolo, hoʻopiha ʻia me ka pepa wai hōʻoia a me ka pallet lāʻau a i ʻole e like me ke noi a ka mea kūʻai aku |
Hoʻokuʻu aku i | Tureke, Chile, Kolombia, Dubai, Congo, Palakila, Kuwait, Malaysia, Vietnam, Jordan, etc |
Palapala noi | Ka hoʻonani o loko/waho;Mea Hoʻolālā;Evevator;Kukina;ke kaupaku;Aha Kuhina;Papa inoa hoʻolaha;hale hale;Kapili moku |
Pono | E hōʻike ana i ka nani o kou ʻano maikaʻi, ʻaʻahu-pale pū kekahi, ke kūpaʻa ʻino ikaika a me ka hopena hoʻonaninani. |
Nui o ka pahu | 20ft GP: 5898mm(Lo'a)x2352mm(Lanui)x2393mm(Kiekie) |
40ft GP: 12032mm(Lo'a)x2352mm(Lanui)x2393mm(Kiekie) | |
40ft HC: 12032mm(Loa)x2352mm(Lanui)x2698mm(Kiʻekiʻe) |
Kemimi waiwai o ka hoʻohana pinepine ʻia ʻana o ke kila kila kila | ||||||||
Papa | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 – 15.0 | 16 .0 -1 8.0 | 2.0 -3 |
321 | ≤ 0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 – 13.0 | 17.0 -1 9.0 | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0.22 | 0. 24 -0 .26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Ke hilinaʻi nei mākou i ka noʻonoʻo hoʻolālā, ka hoʻololi mau ʻana i nā ʻāpana āpau, ka holomua ʻenehana a ʻoiaʻiʻo ma luna o kā mākou poʻe limahana e komo pololei i loko o kā mākou kūleʻa no Kina ke kumu kūʻai kūʻai AISI ASTM SUS 304 304L 316 316L Series Stainless Steel Coil 0.5*1250mm 0.4*1000mm Hot Rolled Cold ʻO Rolled Material Ss Coil, Hoʻokipa i nā hoaaloha a me nā mea kūʻai kūʻai aku ma waho e hoʻoholo i ka hui pū ʻana me mākou.Hāʻawi mākou iā ʻoe i nā lawelawe ʻoiaʻiʻo, ʻoi aku ka maikaʻi a me ka waiwai e hoʻokō ai i kāu mau pono.
Kina ke kumu kūʻai kūʻaiʻO ka wili ʻiliahi Kina a me ka wili kila 201, Ke hoʻomau nei mākou i ka ʻoihana ʻoihana "Quality First, Honoring Contracts and Standing by Reputations, e hāʻawi ana i nā mea kūʻai aku i nā hopena ʻoluʻolu a me ka lawelawe."Hoʻokipa maikaʻi ʻia nā hoaaloha ma ka home a ma waho e hoʻokumu i nā pilina ʻoihana mau loa me mākou.