1050 1060 1100 1188 1190 1193 3003 5052 6061 Hana Kemika Aluminum Sheet Metal Factory Price High Quality Manufacturing
'ikamu | 1050 1060 1065 1070 1080 1085 1285 1275 1260 1235 Mea kūʻai aku kiʻekiʻe kiʻekiʻe alumini pepa |
Kūlana | GB/T3190-2008, GB/T3880-2006, ASTM B209, JIS H4000-2006, etc. |
Mea waiwai | 1020 1035 1040,1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 |
mānoanoa | 0.5-200mm |
Laulā | 100-2000mm |
Ka lōʻihi | 2000mm, 2440mm, 6000mm, a i ʻole e like me ka makemake. |
Ka hoomalu maikai | Hāʻawi ʻia ʻo Mill Test Certification me ka hoʻouna ʻana, ʻae ʻia ka nānā ʻana i ka ʻāpana ʻekolu. |
Ili | Malamalama, poni, laina lauoho, pulumu, pahū one, checkered, embossed, etching, etc. |
Kau kūʻai | Ex-Work, FOB, CNF, CFR, etc |
Manawa Uku | TT, L/C, Western Union, etc |
MOQ | 1000Kg |
Ka manawa hoʻouna | 1. ʻO nā huahana i loko o ka waihona e loaʻa koke ka uku. 2. E like me ka nui o ke kauoha, hoʻouna koke. |
Hoʻokuʻu aku i | Hikina Hikina, ʻAmelika, ʻEulopa, Rusia, ʻApelika, etc |
Pūʻolo | 1. Pūʻolo kūʻai maʻamau. |
ʻO ka pahu pahu pepa: 405mm a me 505mm anawaena o loko o ka pahu hoʻopaʻapaʻa | |
ʻO ke kiʻiʻoniʻoni pale: hiki ke hoʻololi ʻia ke kiʻiʻoniʻoni pale me ka mea kūʻai aku e like me ka mea kūʻai aku koi | |
Palapala noi | Hoʻohana nui ʻia ka pā alumini i nā mea uila, ʻeke, kūkulu, mīkini a pēlā aku |
Nui pahu | 20ft GP:5898mm(Loa)x2352mm(Lanui)x2393mm(Kiekie)24-26CBM |
40ft GP:12032mm(Lo'a)x2352mm(Lanui)x2393mm(Kiekie) 54CBM | |
40ft HC:12032mm(Lo'a)x2352mm(Lanui)x2698mm(Kiekie) 68CBM |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | 'ē aʻe | Al | |
hoʻokahi | Huina | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05-0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Koena |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Koena |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Koena |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Koena |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Koena |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5-4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Koena |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Koena |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Koena |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Koena |
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Koena |
ʻO Gaanes Steel Co., Ltd he mea alakaʻi nui i ka hao a me ke kila.Aia ʻo Gaanes Steel Co., Ltd ma LIAOCHENG City, ka mākeke kila nui loa, ʻo Shandong Province, me ka ʻoi aku o 20 mau makahiki o ka hoʻomohala ʻana a me ka ʻike kūʻai aku, ua lilo ia i mea hana mua o Anshan Iron and Steel, TICSO, BAOSTEEL, ANSHAN IRON .Gaanes i loko o ka 'oihana kila no ka oi 20 makahiki, a kaumaha aku luna notch lawelawe i na mea a pau a makou e hana.Hiki iā ʻoe ke hilinaʻi e hāʻawi mai kā mākou poʻe loea i nā hopena.Lawe mākou i kahi papa helu nui o ke kila ʻōwili wela a me ke anuanu, aluminika, a me ke kila kila i nā manawa a pau.Hiki i kāu ʻoihana ke hōʻoia i ka loaʻa ʻana o ka waiwai nui ma o ka launa pū ʻana me mākou no kāu mau pono hoʻoili kila!
Q1: He mea hana ʻoe?
A: ʻAe, he mea hana mākou.Loaʻa iā mākou kā mākou hale hana ponoʻī a me kā mākou hui ponoʻī.Manaʻo wau e lilo mākou i mea hoʻolako kūpono loa iā ʻoe.
Q2.He aha nā huahana nui o kāu hui?
A: ʻO kā mākou huahana nui he pā kila / pepa, coil coil / strip / sheet / plate / pipe / tube / bar, nickel alloy coil / strip / sheet / plate / pipe / tube / bar, aluminum coil / strip / sheet / pāʻani, carbon steel coil/sheet/plate, etc
Q3: Loaʻa iā ʻoe kahi ʻōnaehana mana maikaʻi?
A: ʻAe, loaʻa iā mākou nā palapala hōʻoia ISO, BV, SGS a me kā mākou hale hana mana ponoʻī.
Q4: Pehea ʻoe e hoʻouna ai i nā waiwai a pehea ka lōʻihi e hiki ai?
A: no nā laʻana, Hāʻawi pinepine mākou e DHL, UPS, FedEx a i ʻole TNT.He 3-5 mau lā e hiki mai ai.
ʻO ka mokulele a me ka hoʻouna ʻana i ke kai ke koho.No nā huahana nui, makemake ʻia ka ukana moku.
Q5: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: ʻO ka maʻamau he 7 mau lā inā loaʻa iā mākou nā waiwai pololei i kā mākou waihona.Inā ʻaʻole, ma kahi o 15-20 mau lā e hoʻomākaukau ai i nā huahana no ka lawe ʻana.
Q6: He aha kāu mau ʻōlelo uku?
A: ʻae mākou iā T / T, L / C, Western Union, D / P.Hiki ke kūkākūkā ʻia ke ʻano uku e nā ʻaoʻao ʻelua e like me ke kūlana maoli
Q8: Pehea ʻoe e hōʻoiaʻiʻo ai i kāu huahana?
A: Hana ʻia kēlā me kēia ʻāpana o nā huahana e nā papa hana i hōʻoia ʻia, nānā ʻia e Linxu ʻāpana e like me ke kūlana QA / QC.Hiki iā mākou ke hāʻawi i ka palapala hōʻoia i ka mea kūʻai aku e hōʻoia i ka maikaʻi.
Q9: He aha kāu lawelawe ma hope o ke kūʻai aku?
A: Hāʻawi mākou i ka lawelawe ma hope o ke kūʻai aku a hāʻawi iā 100% hōʻoia i kā mākou huahana.!